<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Full &quot;Extent&quot; of Dynamic Provisioning</title>
	<atom:link href="http://blog.nigelpoulton.com/the-full-extent-of-dynamic-provisioning/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nigelpoulton.com/the-full-extent-of-dynamic-provisioning/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>with nigel poulton</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:49:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Green Machine, Asim Zaheer, Hitachi Data Systems &#187; Blog Archive &#187; Wasted Space</title>
		<link>http://blog.nigelpoulton.com/the-full-extent-of-dynamic-provisioning/comment-page-1/#comment-396</link>
		<dc:creator>The Green Machine, Asim Zaheer, Hitachi Data Systems &#187; Blog Archive &#187; Wasted Space</dc:creator>
		<pubDate>Sun, 15 Mar 2009 21:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.rupturedmonkey.com/?p=244#comment-396</guid>
		<description>[...] environment), and then c) reclaimed over 180 terabytes of existing storage (using Hitachi Dynamic Provisioning). All in all, about $4M in cost avoidance, including the capital outlay as well as future [...]</description>
		<content:encoded><![CDATA[<p>[...] environment), and then c) reclaimed over 180 terabytes of existing storage (using Hitachi Dynamic Provisioning). All in all, about $4M in cost avoidance, including the capital outlay as well as future [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigel</title>
		<link>http://blog.nigelpoulton.com/the-full-extent-of-dynamic-provisioning/comment-page-1/#comment-395</link>
		<dc:creator>Nigel</dc:creator>
		<pubDate>Fri, 13 Mar 2009 23:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.rupturedmonkey.com/?p=244#comment-395</guid>
		<description>Martin, the only issue I see with that being certain companies, EMC definitely being one of them, cannot let things settle like that without seeing their market share being eaten up by cheaper competitors.&#160; EMC and others at the top of the tree need to keep innovating and moving things forward.Unlss they just buy up the likes of 3Par and anybody else who comes along ;-)</description>
		<content:encoded><![CDATA[<p>Martin, the only issue I see with that being certain companies, EMC definitely being one of them, cannot let things settle like that without seeing their market share being eaten up by cheaper competitors.&nbsp; EMC and others at the top of the tree need to keep innovating and moving things forward.Unlss they just buy up the likes of 3Par and anybody else who comes along <img src='http://blog.nigelpoulton.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin G</title>
		<link>http://blog.nigelpoulton.com/the-full-extent-of-dynamic-provisioning/comment-page-1/#comment-394</link>
		<dc:creator>Martin G</dc:creator>
		<pubDate>Fri, 13 Mar 2009 22:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.rupturedmonkey.com/?p=244#comment-394</guid>
		<description>Extent level migration is probably the last significant change that we will see in the array.I think there is one more big array revision ahead of us and I&#039;m expecting this revision in the next twelve months.</description>
		<content:encoded><![CDATA[<p>Extent level migration is probably the last significant change that we will see in the array.I think there is one more big array revision ahead of us and I&#8217;m expecting this revision in the next twelve months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigel</title>
		<link>http://blog.nigelpoulton.com/the-full-extent-of-dynamic-provisioning/comment-page-1/#comment-393</link>
		<dc:creator>Nigel</dc:creator>
		<pubDate>Fri, 13 Mar 2009 22:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.rupturedmonkey.com/?p=244#comment-393</guid>
		<description>&lt;p&gt;Then I say &quot;Bring on the DMX-5!!!&quot;&lt;/p&gt; &lt;p&gt;To be honest Im expecting big things with the DMX-5.&#160; EMC will no doubt have learned a huge amount form their 1 year and counting experience with SSD/EFD (and I think EFD will drive huge changes) but more than ever I think they need to keep innovating to keep ahead and maintain their number 1 spot.&lt;/p&gt; &lt;p&gt;Its no longer a case of just Hitachi keeping EMC competetive and vice-versa, there are other players who are becoming relevant and I think 3Par seem to be one of them, along with SVC, may be XIV and of course NetApp............&lt;/p&gt; &lt;p&gt;Even the big banks are now looking to make cost and energy savings and no doubt more willing to entertain bids from outside of the big 3.&#160; So if the banks are, then everybody else sure as heck will be.&lt;/p&gt; &lt;p&gt;My parents have often told me that there is no such thing as a &quot;job for life&quot; any more.&#160; I wonder if the days of guaranteed customers, &quot;customers for life&quot; if you will, are coming to an end.&lt;/p&gt; &lt;p&gt;But this is great, change and competition all fertilise innovation and bringing out the best.&#160; I think its gunna be good&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Then I say &quot;Bring on the DMX-5!!!&quot;</p>
<p>To be honest Im expecting big things with the DMX-5.&nbsp; EMC will no doubt have learned a huge amount form their 1 year and counting experience with SSD/EFD (and I think EFD will drive huge changes) but more than ever I think they need to keep innovating to keep ahead and maintain their number 1 spot.</p>
<p>Its no longer a case of just Hitachi keeping EMC competetive and vice-versa, there are other players who are becoming relevant and I think 3Par seem to be one of them, along with SVC, may be XIV and of course NetApp&#8230;&#8230;&#8230;&#8230;</p>
<p>Even the big banks are now looking to make cost and energy savings and no doubt more willing to entertain bids from outside of the big 3.&nbsp; So if the banks are, then everybody else sure as heck will be.</p>
<p>My parents have often told me that there is no such thing as a &quot;job for life&quot; any more.&nbsp; I wonder if the days of guaranteed customers, &quot;customers for life&quot; if you will, are coming to an end.</p>
<p>But this is great, change and competition all fertilise innovation and bringing out the best.&nbsp; I think its gunna be good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Storage Pimp</title>
		<link>http://blog.nigelpoulton.com/the-full-extent-of-dynamic-provisioning/comment-page-1/#comment-392</link>
		<dc:creator>Storage Pimp</dc:creator>
		<pubDate>Fri, 13 Mar 2009 21:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.rupturedmonkey.com/?p=244#comment-392</guid>
		<description>Nigel:
&#160;
You have just about hit the nail on the head.&#160; The first storage array with the ability to migrate extents with high random reads to SSD/EFD devices on the fly without user interaction will be distruptive innovation.&#160;
I think 2-3 years from now 90% of arrays will utilize pooled storage.&#160; I believe pooled storage outperforms logical devices confined to raid ranks in just about every single shared storage situation.&#160; Thank you 3par....
Sun is already playing with this in their new NAS devices.&#160; Rumors are EMC is playing with the ability in the DMX-5.&#160;
&#160;
&#160;</description>
		<content:encoded><![CDATA[<p>Nigel:<br />
&nbsp;<br />
You have just about hit the nail on the head.&nbsp; The first storage array with the ability to migrate extents with high random reads to SSD/EFD devices on the fly without user interaction will be distruptive innovation.&nbsp;<br />
I think 2-3 years from now 90% of arrays will utilize pooled storage.&nbsp; I believe pooled storage outperforms logical devices confined to raid ranks in just about every single shared storage situation.&nbsp; Thank you 3par&#8230;.<br />
Sun is already playing with this in their new NAS devices.&nbsp; Rumors are EMC is playing with the ability in the DMX-5.&nbsp;<br />
&nbsp;<br />
&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigel Poulton</title>
		<link>http://blog.nigelpoulton.com/the-full-extent-of-dynamic-provisioning/comment-page-1/#comment-391</link>
		<dc:creator>Nigel Poulton</dc:creator>
		<pubDate>Wed, 11 Mar 2009 09:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.rupturedmonkey.com/?p=244#comment-391</guid>
		<description>Glad it was useful for you daniel.&#160; From one dummy to another ;-)</description>
		<content:encoded><![CDATA[<p>Glad it was useful for you daniel.&nbsp; From one dummy to another <img src='http://blog.nigelpoulton.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniel</title>
		<link>http://blog.nigelpoulton.com/the-full-extent-of-dynamic-provisioning/comment-page-1/#comment-390</link>
		<dc:creator>daniel</dc:creator>
		<pubDate>Tue, 10 Mar 2009 22:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.rupturedmonkey.com/?p=244#comment-390</guid>
		<description>great informative post (for a dummy like me).</description>
		<content:encoded><![CDATA[<p>great informative post (for a dummy like me).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

